Wearproof, Mpanamboatra, Relay Valve, 9730010100
Ny tohan'ny vesatra afovoany dia mitondra ny enta-mavesatry ny fiara ary mamela ny fiviliana axial sy radial mandritra ny fanombohana sy ny frein.Izy ireo dia manolotra ny fitokanana tonga lafatra amin'ny tabataba entin'ny rafitra sy ny hovitrovitra amin'ny alàlan'ny fanalefahana ny fatran'ny resonance sy ny firodanan'ny shaft.
Fonosana & fandefasana
Amin'ny ankapobeny, manangona ny vokatra ao anaty boaty fotsy tsy miandany sy baoritra volontsôkôlà izahay.
Fanaraha-maso ny kalitao
Mampiasa akora tsara indrindra miaraka amin'ny teknolojia maoderina indrindra sy milina famokarana manara-penitra izahay mba hanomezana vokatra tsara ho an'ny mpanjifanay.
Izahay dia mitazona fanaraha-maso hentitra sy fanaraha-maso kalitao tsy tapaka hatramin'ny fivoriambe farany sy ny fonosana.
Mandinika tsara ny vokatra izahay dia amin'ny tanjaky ny fatorana avo lenta na fananana anti-vibration tsara amin'ny alàlan'ny Testing Center.
Marika | KRML | BENALU | 605310600 | |
Karazana ampahany | Premium kalitao tany am-boalohany | DAF | 522545 | |
Volavolan'ny kajy (dm³) | 1.092 | DAF | 522545 | |
Max.fanerena miasa | 10.0bar | DAF | 1505145 | |
Mountin | 4x m8 ny | DEUTZ | 2077426 | |
Port thread 1 | M22 x 1.5 | DOLLY | 8143317 | |
Port thread 2 | 2x M22 x 1.5 | EVOBUS | 8283421000 | |
Port thread 3 | setroka | EVOBUS | A0004296544 | |
Port thread 4 | M22 x 1.5 | FAUN | 1614101 | |
Predominance | 0,20 bar | FAUN | 99700718485 | |
sokajy vokatra | Fitaovana | FELDBINDER | 6663 | |
Regulating ratio | 1:01 | FREIGHTLINER | TDAS9730010100 | |
Famaritana ara-teknika | OE famaritana | FRUEHAUF | A2131600 | |
Temperature range | -40°C hatramin’ny +80°C | GOLDHOFER | 201248 | |
Malagasy Bible | Ny fampihenana ny tsindry | IRISBUS | 0300610700 | |
GTIN | 7895851023239 | IRISBUS | 5000012541 | |
Habe (mm x mm x mm) | 104 x 100 x 105 | IVECO | 02444906 | |
UPC | 193133449997 | IVECO | 42020573 | |
Lanja (kg) | 1.035 | IVECO | 61578004 | |
Lanja (lb) | 2.282 | IVECO | 01278511 | |
IVECO | 04625756 | |||
IVECO | 42015698 | |||
IVECO | 71005249 | |||
IVECO | 2444906 | |||
IVECO | 5000012541 | |||
IVECO | 00055247 | |||
IVECO | 55247 | |||
KEMPF | 2103002 | |||
KEMPF | 20280 | |||
KENWORTH | S973-001-010-0 | |||
KOMATSU | 19216040 | |||
KRONE | 945379 | |||
KRONE | 500945379 | |||
KÄSSBOHRER | 82834210000 | |||
KÖGEL | 77390 | |||
LANGENDORF | 1200005 | |||
LEYLAND DAF | BBU1317 | |||
LIEBHERR | 5029280 | |||
LIEBHERR | 502928001 | |||
LIEBHERR | 502928014 | |||
LOHR | A05020301 | |||
MACK | 6300-9730010100 | |||
LEHILAHY | 81436096008 | |||
LEHILAHY | 81991643679 | |||
LEHILAHY | 90810114360 | |||
LEHILAHY | 90810114390 | |||
MERCEDES-BENZ | 0004296544 | |||
MERCEDES-BENZ | 0014293044 | |||
MERCEDES-BENZ | 0034295244 | |||
MERCEDES-BENZ | A0004296544 | |||
MERCEDES-BENZ | 5000012541 | |||
MERITOR | S9730010100 | |||
NEOPLAN | 110242100 | |||
NEOPLAN | 81436096008 | |||
NOOTEBOOM | 307061 | |||
OK | 0718485 | |||
OTOKAR | AIF0008 | |||
PETERBILT | S973-001-010-0 | |||
RENAULT | 5000012541 | |||
RENAULT | 24733005 | |||
RENAULT | 0024733005 | |||
RENAULT | 0004296544 | |||
Ritec | 49800032700 | |||
SCANIA | 2090232 | |||
SCHMITZ CARGOBULL | 050318 | |||
SCHMITZ CARGOBULL | 82834210000 | |||
SCHMITZ CARGOBULL | 50318 | |||
SCHWARZMÜLLER | 4641 | |||
SEDDON ATKINSON | 3345178R91 | |||
STEYR | 99014360047 | |||
STEYR | 79000360311 | |||
STEYR | 89000360397 | |||
TEREX | 04720840 | |||
VAN HOOL | 637200680 | |||
VOLVO | 348909 | |||
VOLVO | 384909 | |||
VOLVO | WAB9730010100 |
Ahoana ny baiko
Serivisy OEM