Stock, Ozinina, kalitao avo lenta, Fanamainana rivotra ho an'ny 4324100202
Voalohany indrindra, ny fanamainana rivotra avo lenta dia hanana androm-piainana lava kokoa noho ny safidy mora kokoa sy ambany kalitao.Midika izany fa kely kokoa ny fotoana sy ny vola lany amin'ny fikojakojana sy fanoloana.Fanampin'izany, ny fanamainana rivotra tsara kokoa dia hanala ny hamandoana amin'ny rafitry ny rivotra, izay tena ilaina amin'ny fisorohana ny harafesina sy ny harafesina ao anatin'ilay rafitra.Rehefa mandeha ny fotoana, izany dia mety hitarika amin'ny fampihenana be ny vidin'ny fanamboarana.
Ny tombony hafa amin'ny fampiasam-bola amin'ny fanamainana rivotra avo lenta dia ny fanatsarana ny fahombiazan'ny solika.Rehefa mandeha tsara ny rafi-drivotra dia afaka manampy amin'ny fampihenana ny fanjifana solika amin'ny alàlan'ny fampandehanana ireo singa toy ny frein sy ny fampiatoana.Na izany aza, raha sakanan'ny hamandoana na olana hafa ny rafitra, dia mety hiteraka fihenjanana tsy ilaina amin'ny motera izany ary hampihena ny fahombiazan'ny solika amin'ny ankapobeny.
Marika | KRML | DAEWOO | 34544 02330 | |
Karazana ampahany | Premium kalitao tany am-boalohany | DAF | 1505970 | |
Volavolan'ny kajy (dm³) | 3.3908 | 1504900 | ||
Karazana cartridge | Malagasy | Dimetal | 4041065 | |
loko | mainty | EVOBUS | 8285141196 | |
Sivana ny atiny | Desiccant | FAUN | 99707305720 | |
Max.fanerena miasa | 14.0bar | FRUEHAUF | CF352490 | |
Kofehy seranan-tsambo | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
sokajy vokatra | singa fototra | 59553 8C500 | ||
Elanelan'ny serivisy naroso | Fiarovana rafitra hatramin'ny 2 taona | IRISBUS | 1907612 | |
Famaritana ara-teknika | OE famaritana | E4420001838 | ||
Type | Norm | 300633100 | ||
Fanjifana rivotra amin'ny fiara | IVA | IRIZARA | 8032054 | |
Habe (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
Lanja (kg) | 2.314 | 08190948 | ||
Lanja (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DEERE | AL204884 | |||
KÖGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
LOHR | F10006942 | |||
MAFI | 0005650008 | |||
LEHILAHY | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
A0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISSAN | 479809X400 | |||
OK | 8480087 | |||
OTOKAR | 13C0108087AA | |||
PACCAR | 1392435 | |||
RENAULT | 5000295421 | |||
5021170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDDON ATKINSON | 174767 | |||
SOLARIS | 1102751110 | |||
UD TRUCKS | 479809X400 | |||
VDL | 20243788 | |||
VOLVO | 8552063 | |||
VW | 2TA607413 |
ABUOT KRML
Toby famokarana
Ahoana ny baiko
Momba ny logistics
ideolojia marika
Mifandraisa aminay
Ny Tombontsoantsika