Kojakoja, Efitrano frein 4231039000
Marika | KRML | manolo | |
Karazana ampahany | Premium kalitao tany am-boalohany | RAHA IH | 84078896 |
Halavan'ny bolt | 25,5 mm | DAF | 1505025 |
kofehy bolt | M12 x 1. | EVOBUS | 8283794000 |
Volavolan'ny kajy (dm³) | 7.762 | FAUN | 1660101 |
Tarika clamp | 144 mm | GOLDHOFER | 200253 |
Toetran'ny tarika clamp | -45° | IKARBUS | 1660101 |
Ny elanelana misy eo amin'ny bolt | 76,2 mm | JOHN DEERE | DC200551 |
Max.fanerena miasa | 8.0bar | KEMPF | 2001004 |
Fanerena miasa | 8.0bar | KRONE | 945158 |
Hery mivoaka | 4900 N | KRONE | 500945158 |
Hery mivoaka m | 4900 N | KRONE | 09451581 |
Port (lafy) | M16 x 1.5 | LEYLAND DAF | BBU5929 |
Seranana (ambony) | M16 x 1.5 | LEYLAND DAF | 704939 |
Zoro seranana | 180° | LEHILAHY | 81511016203 |
Kofehy seranan-tsambo | M16 x 1.5 | LEHILAHY | 81511016216 |
sokajy vokatra | Fitaovana | LEHILAHY | 81511019203 |
halavan'ny tosika | 186 mm | MERCEDES-BENZ | A9944200218 |
Hery miverina-lohataona | 60 N | NEOPLAN | 082200300 |
tapaka lalan-dra | 57,0 mm | NEOPLAN | 82200300 |
Famaritana ara-teknika | OE famaritana | NEOPLAN | 07010012 |
Temperature range | -40°C hatramin’ny +80°C | PACCAR | 1505025 |
halavan'ny kofehy | 186 mm | RENAULT | 5430053317 |
Total halavany | 135,0 mm | RENAULT | 5021170046 |
Type | 12 | Ritec | 49800023600 |
Karazana fandidiana | Cam | SCANIA | 1932620 |
Malagasy Bible | Miaraka amin'ny Boot | SCHMITZ CARGOBULL | 1020751 |
zioga ho entinareo | TSY | VAN HOOL | 637209500 |
GTIN | 04057875162469 | ||
Habe (mm x mm x mm) | 350 x 154 x 144 | ||
UPC | 193133436348 | ||
Lanja (kg) | 2.34 | ||
Lanja (lb) | 5.159 |
ABUOT KRML
Toby famokarana
Ahoana ny baiko
Momba ny logistics
ideolojia marika
Mifandraisa aminay
Ny Tombontsoantsika