Vidiny tsara indrindra,Stock,Adidy mavesatra,U bolt Ho an'ny M17x83x425
Car Make
HABE M17x83x425
Fitaovana 40Cr(SAE5140)/35CrMo(SAE4135)/42CrMo(SAE4140)
Naoty/kalitao 10.9 / 12.9
Ny hamafin'ny HRC32-39 / HRC39-42
Famaranana Phosphated, Zinc plated, Dacromet
Loko mainty, Volafotsy, Volafotsy, Mavo, Mena
Taratasy fanamarinana ISO/TS16949
OEM | MODELY | -KARAZANY | M | B | L | L1 | Parametera habe |
81413120189 | LEHILAHY | endrika 0 | M14x1.5 | 82 | 125 | 60 | M14x1.5x82x125 |
81413120233 | LEHILAHY | endrika 0 | M16x1.5 | 81 | 325 | 95 | M16x1.5x81x325 |
81413120225 | LEHILAHY | endrika 0 | M18x2.0 | 81 | 210 | 80 | M18x2.0x81x210 |
06461120220 81413120276 | LEHILAHY | endrika 0 | M18x2.0 | 93 | 220 | 110 | M18x2.0x93x220 |
06461120295 | LEHILAHY | endrika 0 | M18x2.0 | 93 | 295 | 110 | M18x2.0x93x295 |
3143510625 | MB | endrika 0 | M16x1.5 | 82 | 180 | 55 | M16x1.5x82x180 |
0293321 | SCANIA | endrika 0 | M22x2.5 | 92 | 203 | 60 | M22x2.5x92x203 |
0363990 | SCANIA | endrika 0 | M24x3.0 | 103 | 278 | 65 | M24x3.0x103x278 |
1585095 | VOLVO | endrika 0 | M24x3.0 | 91 | 330 | 60 | M24x3.0x101x330 |
0313844084 | BPW | endrika 0 | M24x3.0 | 101 | 280 | 85 | M24x3.0x101x280 |
0313844031 | BPW | endrika 0 | M24x3.0 | 101 | 386 | 85 | M24x3.0x101x386 |
0313841050 | BPW | endrika 0 | M24x3.0 | 128 | 350 | 85 | M24x3.0x128x350 |
0313841030 | BPW | endrika 0 | M24x3.0 | 128 | 433 | 85 | M24x3.0x128x433 |
0313845110 | BPW | endrika 0 | M24x3.0 | 156 | 320 | 85 | M24x3.0x156x320 |
0313845030 | BPW | endrika 0 | M24x3.0 | 156 | 400 | 85 | M24x3.0x156x400 |
81413120144 | LEHILAHY | endrika 1 | M18*2.0 | 91 | 180 | 75 | M18x2.0x91x180 |
81413120194 | LEHILAHY | endrika 1 | M18*2.0 | 91 | 265 | 75 | M18x2.0x91x265 |
0313837054 | BPW | endrika 1 | M22*2.5 | 128 | 256 | 65 | M22x2.5x128x256 |
0313837024 | BPW | endrika 1 | M22*2.5 | 128 | 289 | 80 | M22x2.5x128x289 |
0313841140 | BPW | endrika 2 | M24*3.0 | 128 | 290 | 85 | M24x3.0x128x290 |
0313841040 | BPW | endrika 2 | M24*3.0 | 128 | 290 | 85 | M24x3.0x128x290 |
1402007200S | SAF | endrika 2 | M22*1.5 | 128 | 326 | 130 | M22x1.5x128x326 |
1402006400S | SAF | endrika 2 | M22*1.5 | 147 | 321 | 130 | M22x1.5x147x321 |
1402000900 | SAF | endrika 2 | M24*2.0 | 136 | 320 | 80 | M24x2.0x136x320 |
1402001200 | SAF | endrika 2 | M24*2.0 | 146 | 335 | 110 | M24x2.0x146x335 |
90117-14052 | Toyota | endrika 2 | M14*1.5 | 84 | 243 | 68 | M14x1.5x84x243 |
1590939 | VOLVO | endrika 4 | M20*2.5 | 102 | 210 | 90 | M20x2.5x102x210 |
1590942 | VOLVO | endrika 4 | M20*2.5 | 102 | 285 | 70 | M20x2.5x102x285 |
UJA0935002 | Fruehauf | endrika 5 | M24*2.0 | 130 | 310 | 90 | M24x2.0x130x310 |
M008957 | Fruehauf | endrika 5 | M24*2.0 | 130 | 325 | 90 | M24x2.0x130x325 |
Hino | Fomba 13 | M27*3.0 | 93 | 406 | 100 | M27x3.0x93x406(16″) | |
Hino | Fomba 13 | M27*3.0 | 93 | 457 | 100 | M27x3.0x93x457(18″) |
Tsara kalitao, vidiny tsara, tahiry maharitra, fandefasana ara-potoana.
Teknolojia famokarana:Ny banga dia karakaraina amin'ny alàlan'ny fizotry ny forging, ny ampahany dia karakarain'ny lathe CNC, fivorian'ny fivoriambe, ny kalitaon'ny vokatra fonosana dia miorina tsara.
Vondrona mpanjifa:Nizeria, Ghana, Kamerona, Sénégal, Tanzania, Indonezia, Filipina, Eoropa, Russia, Dubai, Iran, Afghanistan, Sodàna
Tsara kalitao, vidiny tsara, tahiry maharitra, fandefasana ara-potoana.
Teknolojia famokarana: Ny banga dia amboarina amin'ny alàlan'ny fametahana, ny ampahany dia karakarain'ny lathe CNC, fivorian'ny fivoriambe, ny kalitaon'ny fonosana dia miorina tsara.
Vondrona mpanjifa: Etazonia, Nizeria, Ghana,Meksika, Mozambika, Zambia, Iran, Vietnam, Kambodza, Dubai, Panama, Indonezia….
ABUOT KRML
Toby famokarana
Ahoana ny baiko
Momba ny logistics
ideolojia marika
Mifandraisa aminay
Ny Tombontsoantsika